contacter le fournisseur

Ms. Anny Chen
Laisser un messageType de paiement: | T/T |
---|---|
Incoterm: | FOB,CFR,CIF |
Quantité de commande minimum: | 5 Ton |
Délai de livraison: | 30 jours |
Additional Info
Détails d'emballage: Emballage standard d'exportation
productivité: 500tons per month
marque: UN M
transport: Ocean,Land,Air
Lieu d'origine: CHINE
Capacité d'approvisionnement: 500tons per month
Certificats : ISO SGS
Code SH: 8431390000
Hafen: Tianjin
Description du produit
Moulages de boîtier en fer
spécification
Material | Grey iron, Ductile iron, ADI, Stainless steel, alloy steel |
Standard | ISO, ASTM, UNS, BS, DIN, UNI, JIS, TOCT, |
Weight | 0.2~1000kg |
Production Capacity |
160,000 tons per year |
Certification | ISO9001:2000, ISO/TSI16949:2002 |
Process | Clay sand, Resin sand, Dry film sand, Water glass, Silica sol, Precoated sand |
Machining | CNC vertical lathe, CNC vertical machining center, CNC horizontal machining center, CNC horizontal lathe and so on. |
Quality Control | Three coordinates measuring machine, Carbon sulfur analyzer microcomputer, sand measuring instrument, Direct reading spectrometer, Nonde structive testing, Magnetic particle testing, Ultrasonic testing, X-ray detection system, Brinell hardness test, Leeb hardness test, Sand measuring instrument and so on. |
Lead time | 40-60 days from pattern-making to finish |
Package | wooden cases, pallet or according to your requirement |
Nous pouvons produire selon vos dessins, diagramme 3D ou échantillon!
Choisissez-nous, nous pouvons être votre partenaire fiable!
Groupes de Produits : Moulage en sable
Produits phares